product | model | Wattage (W) | Input | Output | PFC | Conformal Coating | Approval | Dimension |
---|---|---|---|---|---|---|---|---|
PB-S-S-1WS | 1 | 4.5~5.5 / 10.8~13.2 / 21.6~26.4 | 5, 9, 12, 15 | N | N | N | 11.7*10*6mm | |
PDL06-S-W | 6 | 9Vdc~36Vdc / 18Vdc~75Vdc | 3.3, 5, 12, 15 | N | N | N | 25.4*25.4*10mm | |
PDD10-48S3V3MY-S | 10 | 36~75Vdc | 3.3, 5, 12 | N | N | N | 50.8*25.4*10.16mm | |
PEE75-48SXNY-I-6 | 75 | 36Vdc~75Vdc | 12 | N | N | N | 57.9*22.8*12.7mm | |
GST-H150S18-M | 150 | 176-264Vac | 18 | N | N | N | 450*300*250mm |
1
pagesCopyright © 2024 Powerld Enterprises Co.,Ltd.. All Rights Reserved. 粤ICP备12040476号
IPv6 network supported