product | model | Wattage (W) | Input | Output | PFC | Conformal Coating | Approval | Dimension |
---|---|---|---|---|---|---|---|---|
DG-15-SX | 15 | 90Vac~264Vac, 127VDC-370VDC | 12, 24 | N | CE | EN62368-1 | 103.7*32*97.5mm | |
DG-30-SX | 30 | 90Vac~264Vac, 127VDC-370VDC | 12, 24 | N | Y | CE,EN62368-1 | 103.7*32*97.5mm | |
DG-60-SX | 60 | 90Vac~264Vac, 127VDC-370VDC | 12, 24, 48 | N | Y | CE,EN62368-1 | 103.7*32*97.5mm | |
DG-75-X | 75 | 85Vac~264Vac, 127Vdc-360Vdc | 12, 24, 48 | Y | Y | UL/CB/CE/EN62368-1 | 124*119*32mm | |
DG-120-X | 120 | 85Vac~264Vac, 127Vdc-360Vdc | 12, 24, 48 | Y | Y | UL/CB/CE/EN62368-1 | 124*119*32mm | |
DG-240-X | 240 | 85Vac~264Vac, 127Vdc-375Vdc | 24, 48 | Y | Y | UL/CB/CE/EN62368-1/UL62368-1 | 45*124*119mm | |
DG-360-X | 360 | 85Vac~264Vac, 127Vdc-375Vdc | 24, 36, 48 | Y | Y | N | 50*124*127mm | |
DG-480-X | 480 | 85Vac~264Vac, 130Vdc-350Vdc | 24, 48 | Y | Y | UL/CB/CE/EN62368-1 | 70*124*127mm | |
DG-960-X | 960 | 85Vac~264Vac, 220Vdc-370Vdc | 24, 48 | Y | Y | N | 140*124.6*138.2mm |
1
22
pagesCopyright © 2024 Powerld Enterprises Co.,Ltd.. All Rights Reserved. 粤ICP备12040476号
IPv6 network supported