product | model | Wattage (W) | Input | Output | PFC | Conformal Coating | Approval | Dimension |
---|---|---|---|---|---|---|---|---|
PDF-1200-X | 1200 | 90-264Vac | 24, 36, 48 | Y | Y | N | 226×116.5×41mm | |
PD-20-X | 20W | 85Vac~264Vac,120Vdc~370Vdc | 3.3,5,12,15,24,48 | N | N | UL/CE/CB | 89×51×20mm | |
PS-35-X | 35W | 90Vac~264Vac | 5,12,24,48 | N | N | UL/CB/CE/EN62368-1 | 101.6×50.8×24mm | |
PS-45-SX | 45W | 90Vac~264Vac | 12,24,48 | N | N | UL/CB/CE/EN62368-1 | 101.6×51×28mm | |
PS-60-CX | 60W | 90Vac~264Vac | 5,12,15,24,48 | N | N | UL/CB/CE/EN62368-1 | 101.6×51×29mm | |
PS-60-X | 60W | 90Vac~264Vac, 127Vdc~370Vdc | 5,12,15,24,48 | N | N | UL/CB/CE/EN62368-1 | 101.6×50.8×30mm | |
PS-100-X | 100W | 176Vac~264Vac | 12,24 | N | N | CE | 127×76.2×32.5mm | |
PSF-125-X | 125W | 90Vac~264Vac,127Vdc~370Vdc | 5,12,15,24,36,48 | Y | N | UL/CB/CE/EN62368-1 | 127*76*30.5mm | |
PSF-230S | 230 | 85~264Vac | 12, 24, 36, 48 | Y | Y | CE | 103.5*50.8*25.4mm |
Copyright © 2024 Powerld Enterprises Co.,Ltd.. All Rights Reserved. 粤ICP备12040476号
IPv6 network supported