product | model | Wattage (W) | Input | Output | PFC | Conformal Coating | Approval | Dimension |
---|---|---|---|---|---|---|---|---|
PSF-550S | 550 | 80~264Vac | 12, 24, 36, 48, 54 | Y | Y | 127*76.2*40.5mm (5'*3'*1.59'inch) | ||
PSF-200-X | 200W | 90Vac~264Vac,127Vdc~370Vdc | 12,24,27,48 | Y | N | UL/CB/CE | 128×76.5×34.6mm (5 | |
PS-120-X | 120W | 80Vac~264Vac; 113~370Vdc | 12,24 | N | N | UL/CB/CE/EN62368-1/UL62368-1 | 101.6×50.8×29mm (4 | |
GK-L/H150SX | 150 | 176-264Vac | 12, 24, 36, 48 | N | N | N | 160x99x38mm | |
GK-L/H200SXC | 200 | 176-264Vac | 24, 36, 48 | N | Y | N | 199x99x50mm | |
GK-L/H350SXC | 350 | 88~132Vac / 176~264Vac | 24, 36, 48 | N | Y | N | 199x99x50mm | |
GK-L/H400SXC | 400 | 176-264Vac | 24, 36, 48 | N | Y | N | 226x115x50mm | |
GK-L/H600SXC | 600 | 176-264Vac | 24, 36, 48 | N | Y | Y | 226x115x50mm | |
GKF-100-X | 100 | 88-264Vac | 12, 15, 24, 48 | Y | Y | UL/CE/CB/EN62368-1/UL62368-1 | 129x98x38mm |
Copyright © 2024 Powerld Enterprises Co.,Ltd.. All Rights Reserved. 粤ICP备12040476号
IPv6 network supported